The Mediterranean climate is hot and pleasant all year round.
The weather Alicante | January | February | March | April | May | June | July | August | September | October | November | december |
---|---|---|---|---|---|---|---|---|---|---|---|---|
average temperature Alicante | 11.5 | 12 | 13 | 15 | 17.5 | 21.5 | 24.5 | 25.5 | 23 | 19 | 16 | 12.5 |
temperature min Alicante | 7 | 7 | 8 | 10 | 13 | 17 | 20 | 21 | 18 | 15 | 11 | 8 |
temperature max Alicante | 16 | 17 | 18 | 20 | 22 | 26 | 29 | 30 | 28 | 23 | 21 | 17 |
seawater temperature Alicante | 14 | 14 | 14 | 15 | 17 | 20 | 24 | 25 | 24 | 21 | 18 | 15 |
Average days Tshirt Alicante | 5 | 10 | 14 | 18 | 23 | 28 | 30 | 30 | 28 | 22 | 15 | 10 |
day means beaches Alicante | 3 | 5 | 10 | 12 | 20 | 26 | 29 | 29 | 27 | 20 | 12 | 8 |
When to go to Alicante
April to mid June in Alicante
The water is fresh but the days are long and the temperature is very pleasant, In may and june the climate begin very hot in Alicante like summer in the south of France.
mid September to the end of October in Alicante
To continue the summer in Europe go to Alicante ! In September (30 degrees is a normal temperature in Alicante) But the temperature in Alicante in the late October still fresh (20 degrees).
You can go to the beach in Benidorm, san juan Alicante, Calpe, Torrevieja and others big sea station around Alicante until the first part of november.
Note for the climate in Alicante
Sometimes like in 2012 or 2015 - 2016' winter, the beach was practicable until Christmas in Alicante.