Climate Vera
In the heart of Almeria Province of Andalusia the climate is desertic !
Weather average Vera | January | February | March | April | May | June | July | August | September | October | November | décember |
---|---|---|---|---|---|---|---|---|---|---|---|---|
temperature average Vera | 12 | 13 | 14 | 16 | 19 | 23 | 26 | 27 | 24 | 20 | 15 | 13 |
temperature min | 7 | 8 | 9 | 11 | 14 | 18 | 20 | 21 | 19 | 15 | 10 | 8 |
temperature max | 16 | 17 | 19 | 20 | 23 | 27 | 31 | 31 | 28 | 24 | 20 | 17 |
temperature seawater Vera | 15 | 14 | 15 | 16 | 17 | 19 | 23 | 25 | 23 | 20 | 16 | 15 |
Average days in Tshirt | 5 | 10 | 14 | 18 | 23 | 28 | 30 | 30 | 28 | 22 | 15 | 10 |
Days at the beach Vera | 3 | 5 | 10 | 12 | 20 | 26 | 30 | 30 | 25 | 20 | 12 | 8 |
When travel to Vera in Almeria
Vera is a friendly destination where you can take advantage of the mild all winter with no frozen and a thermometer at 10 degrees the bad night in December and January !
To enjoy the beaches of Vera
Although temperatures is pleasant most of the year, the sea is good from June to October with a top in the end of August and early September.
If you are not a fan of swimming but rather on towel, May is great.
The best time to visit the area
From Vera you can visit many cities and beaches like Cartagena, Almeria, Velez Rubio and blanco and Tabernas desert with its Mini Hollywood Park and its big zoo but also the beaches of Cabo de Gata spared by mass constructions.
We love this region in April and October or the crowd is not at the appointment and visits are made without the summer tourists.