Climate Santander
The weather in Santander is good but there is often rain.
what is the weather in Santander | January | February | March | April | May | June | July | August | September | October | November | décember |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average degrees Santander | 10 | 11 | 11 | 13 | 15 | 18 | 20 | 20 | 19 | 16 | 13 | 11 |
temperature min Santander | 6 | 7 | 7 | 8 | 11 | 14 | 16 | 16 | 14 | 12 | 9 | 7 |
temperature max Santander | 13 | 14 | 15 | 17 | 19 | 22 | 24 | 24 | 23 | 21 | 16 | 14 |
temperature of the sea Santander | 13 | 12 | 13 | 14 | 16 | 20 | 21 | 23 | 21 | 19 | 17 | 15 |
Average day in Tshirt Santander | 0 | 1 | 3 | 8 | 17 | 24 | 25 | 26 | 25 | 8 | 5 | 1 |
Days on the Santander | 0 | 0 | 1 | 4 | 12 | 19 | 22 | 23 | 20 | 6 | 2 | 0 |
When going in Santander
From August to September the climate of Santander
You can enjoy a summer climate but there is some rain, the water of the ocean is still relatively good.
From May tu June for Santander Travel
The water of the ocean is still too fresh.
However, though it may change rapidly over time is often pleasant and the rains last (hopefully) not too long ago.
The climate in summer on the beach in Santander
Summer is a good time to go to Santander because the sea is not so cold and there is not a lot of rain.
Climate in Santander
The climate in Santander is good and we think there is less rain than the pais vasco because Pyrenees are further.
Climate Santander