Climate Almeria
The climate is Mediterranean with wind.
Temperature and sea in Almeria | January | February | March | April | May | June | July | August | September | October | November | december |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature Almeria | 12 | 13 | 14 | 16 | 20 | 22 | 25 | 27 | 24 | 19 | 16 | 13 |
temperature min Almeria | 8 | 10 | 10 | 12 | 15 | 18 | 21 | 23 | 20 | 15 | 12 | 9 |
temperature max Almeria | 17 | 17 | 18 | 21 | 24 | 27 | 30 | 31 | 28 | 23 | 21 | 18 |
temperature of the sea Almeria | 14 | 14 | 14 | 15 | 17 | 20 | 24 | 25 | 24 | 21 | 18 | 15 |
Average days in Tshirt Almeria | 5 | 10 | 14 | 18 | 23 | 28 | 30 | 30 | 28 | 22 | 15 | 10 |
Average days on the beach Almeria | 3 | 5 | 10 | 12 | 20 | 26 | 29 | 29 | 27 | 20 | 12 | 8 |
When to go to Almeria
Late August to late October in Almeria
The water is hot and the temperature of the air is very pleasant.
Mid April to late May
Early summer but caution to the wind at this time.
When you can go to the Cabo de Gata in the Natural Park
The best period to go to the natural park is the end of September, the temperature is a little be cold to compare to Almeria but there is no people at this time and you can have long beach for you near Almeria !
Climate Almeria