Climate Cartagena
The Climate in Cartagena is good all the year, there is some wind in winter.
The weather by month in Cartagena | January | February | March | April | May | June | July | August | September | October | November | décember |
---|---|---|---|---|---|---|---|---|---|---|---|---|
temperature Average Cartagena | 11 | 12 | 15 | 16 | 20 | 24 | 26 | 27 | 24 | 20 | 15 | 13 |
température min Cartagena | 6 | 7 | 9 | 11 | 14 | 18 | 20 | 21 | 18 | 14 | 10 | 8 |
température max Cartagena | 16 | 17 | 20 | 21 | 25 | 29 | 32 | 32 | 29 | 25 | 20 | 18 |
Temperature sea Cartagena | 12 | 13 | 14 | 15 | 17 | 20 | 24 | 26 | 25 | 22 | 18 | 14 |
Days in Tshirt Cartagena | 1 | 2 | 6 | 18 | 24 | 28 | 30 | 30 | 25 | 20 | 10 | 3 |
What season for Cartagena:
That depend what you want to do in Cartagena and around
Visit Cartagena
Cartagena is nice in spring, it's the only time when the landscape is more "green" although we consider this region as a desert.
The right time otherwise it's October, the rains are still quite rare and summer temperatures are here.
Beach in Cartagena and around
Hot water of the sea in August until early October (Note that for the holidays from October the water is not frozen and you can enjoy swimming.
Travel advice for Cartagena
In August the population of Cartagena is exceptionally high and the road are full of car in the mar menor Murcia and the entire coast especially in Cartagena.
Climate Cartagena