Climate corunna
The climate of A Coruña is very mild throughout the year but unfortunately quite rainy especially outside the summer.
January | February | March | April | May | June | July | August | September | October | November | december | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature A Coruña | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 21 | 20 | 16 | 13 | 12 |
temperature min A Coruña | 8 | 8 | 9 | 12 | 14 | 16 | 17 | 17 | 15 | 13 | 10 | 10 |
temperature max A Coruña | 13 | 14 | 15 | 17 | 18 | 20 | 23 | 24 | 22 | 20 | 16 | 14 |
temperature sea A Coruña | 14 | 14 | 13 | 14 | 15 | 17 | 20 | 21 | 19 | 17 | 16 | 14 |
Average day in Tshirt A Coruña | 0 | 0 | 1 | 5 | 12 | 21 | 27 | 26 | 21 | 11 | 3 | 0 |
Average days at the beach A Coruña | 0 | 0 | 0 | 2 | 10 | 17 | 22 | 23 | 18 | 8 | 1 | 0 |
When to go to A Coruna and Saint Jacques de Compostelle
The problem of A Coruña and Galicia in general is the rainy weather but it's very rare to have below 14 degrees during the day even in winter!
Tourist beaches in A Coruna, when going to the beach in Galicia ?
To enjoy the beautiful beaches of Galicia the best is to travel from mid July to mid September but we can't promise you a good weather, this is the atlantic ocean.
Places are magical and if there are some bad days it does not matter because of the majestic cities in Galicia and the coast is beautiful just to take your camera.
Travel Tips In Galicia
Come late August to late September to enjoy the sun setting later and the water of the Atlantic is very pleasant in September around Vigo and Corunna.
Climate corunna